<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do GPS satellites stay in perfect position with out drifting out of position in time?</title>
	<atom:link href="http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:23:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles Malke</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-3314</link>
		<dc:creator>Charles Malke</dc:creator>
		<pubDate>Mon, 12 Apr 2010 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-3314</guid>
		<description>They stay in orbit around the earth. Just like the moon.</description>
		<content:encoded><![CDATA[<p>They stay in orbit around the earth. Just like the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikenbeer2000</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-237</link>
		<dc:creator>bikenbeer2000</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-237</guid>
		<description>The GPS satellites orbit the earth twice a day. It isn&#039;t necessary for them to stay in perfect position. The crucial point is that each satellite should &quot;know&quot; where it is. Tracking stations around the world allow the orbits of the satellites to be calculated, that information is sent to the satellites and the satellites, in turn, broadcast that data to the GPS receiver on the ground. When a GPS receiver picks up broadcasts from 4 or more satellites, it can determine its position relative to those satellites and hence derive its geographical location.</description>
		<content:encoded><![CDATA[<p>The GPS satellites orbit the earth twice a day. It isn&#8217;t necessary for them to stay in perfect position. The crucial point is that each satellite should &#8220;know&#8221; where it is. Tracking stations around the world allow the orbits of the satellites to be calculated, that information is sent to the satellites and the satellites, in turn, broadcast that data to the GPS receiver on the ground. When a GPS receiver picks up broadcasts from 4 or more satellites, it can determine its position relative to those satellites and hence derive its geographical location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANDRE L</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-236</link>
		<dc:creator>ANDRE L</dc:creator>
		<pubDate>Sun, 25 Jan 2009 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-236</guid>
		<description>The Block II GPS satellites have been deployed:
* In 6 nearly circular orbital planes.
* With 4 satellites equally spaced within the plane (the 3 in-orbit spares are spread across different orbital planes).
* In orbital planes at an inclination of 55 degrees.
* At altitudes of approximately 20200km above the earth. 
As the GPS satellites are in nearly circular orbits, at an altitude of approximately 20200km above the earth, this has a number of immediate effects which make the prediction of satellite location comparatively easy:
* Their orbital period is approximately 11hrs 58mins, so that each satellite makes two revolutions in one sidereal day (the period taken for the earth to complete one rotation about its axis with respect to the stars).
* At the end of a sidereal day (approximately 23hrs 56mins in length) the satellites are again over the same position on earth.
* Reckoned in terms of a solar day (24hrs in length), the satellites are in the same position in the sky about four (4) minutes earlier each day.
* The orbit groundtrack approximately repeats each day, except that there is a small drift of the orbital plane to the west (-0.03 per day). [end quotes] 
The orbits are well known and tracked, and it is the combination of signals form several satellites that allows the user the accuracy of data.</description>
		<content:encoded><![CDATA[<p>The Block II GPS satellites have been deployed:<br />
* In 6 nearly circular orbital planes.<br />
* With 4 satellites equally spaced within the plane (the 3 in-orbit spares are spread across different orbital planes).<br />
* In orbital planes at an inclination of 55 degrees.<br />
* At altitudes of approximately 20200km above the earth.<br />
As the GPS satellites are in nearly circular orbits, at an altitude of approximately 20200km above the earth, this has a number of immediate effects which make the prediction of satellite location comparatively easy:<br />
* Their orbital period is approximately 11hrs 58mins, so that each satellite makes two revolutions in one sidereal day (the period taken for the earth to complete one rotation about its axis with respect to the stars).<br />
* At the end of a sidereal day (approximately 23hrs 56mins in length) the satellites are again over the same position on earth.<br />
* Reckoned in terms of a solar day (24hrs in length), the satellites are in the same position in the sky about four (4) minutes earlier each day.<br />
* The orbit groundtrack approximately repeats each day, except that there is a small drift of the orbital plane to the west (-0.03 per day). [end quotes]<br />
The orbits are well known and tracked, and it is the combination of signals form several satellites that allows the user the accuracy of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morningfoxnorth</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-235</link>
		<dc:creator>Morningfoxnorth</dc:creator>
		<pubDate>Sat, 24 Jan 2009 07:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-235</guid>
		<description>It doesn&#039;t matter if the satellites drift or not -- what matters is that the GPS units know what the drift is.  The satellites broadcast their exact position all the time.  Actually, they broadcast the numbers for an equation that can be used to calculate the position.  Then your car GPS unit calculates the equation to find out how far away the satellite is.  When this is done for 3 or 4 satellites, the  car unit can figure out where the car is and how fast it&#039;s going.

The GPS ground station figures out the orbit equations for the satellites, several times a day.  Then they send the equations up to the satellites by radio, and the satellites broadcast the equations  to the  whole  world.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t matter if the satellites drift or not &#8212; what matters is that the GPS units know what the drift is.  The satellites broadcast their exact position all the time.  Actually, they broadcast the numbers for an equation that can be used to calculate the position.  Then your car GPS unit calculates the equation to find out how far away the satellite is.  When this is done for 3 or 4 satellites, the  car unit can figure out where the car is and how fast it&#8217;s going.</p>
<p>The GPS ground station figures out the orbit equations for the satellites, several times a day.  Then they send the equations up to the satellites by radio, and the satellites broadcast the equations  to the  whole  world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina L</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-234</link>
		<dc:creator>Tina L</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-234</guid>
		<description>the ground stations monitor the locations of the satellites and adjust them as needed.

teh satellites transmit data that describe their orbits. gps receivers use this information.</description>
		<content:encoded><![CDATA[<p>the ground stations monitor the locations of the satellites and adjust them as needed.</p>
<p>teh satellites transmit data that describe their orbits. gps receivers use this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cactii10</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-233</link>
		<dc:creator>cactii10</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-233</guid>
		<description>There are a few sites on the earth that have been set up to monitor and track the satellites. Their positional information is calculated and then sent to them to update the onboard computers.

A complete explanation can be found at 

You can also find more information about GPS devices at</description>
		<content:encoded><![CDATA[<p>There are a few sites on the earth that have been set up to monitor and track the satellites. Their positional information is calculated and then sent to them to update the onboard computers.</p>
<p>A complete explanation can be found at </p>
<p>You can also find more information about GPS devices at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren S</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-232</link>
		<dc:creator>Loren S</dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-232</guid>
		<description>since the earth is a little less than 25000 miles in circumference the satellite is positioned at about 1100 miles from earth surface, the necessary speed computed to maintain it at the exact speed of the earths rotation at that height and the satellite speed set to maintain position at that point. try this link for further information.</description>
		<content:encoded><![CDATA[<p>since the earth is a little less than 25000 miles in circumference the satellite is positioned at about 1100 miles from earth surface, the necessary speed computed to maintain it at the exact speed of the earths rotation at that height and the satellite speed set to maintain position at that point. try this link for further information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyswxman</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-231</link>
		<dc:creator>cyswxman</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-231</guid>
		<description>I believe they do have small thruster jets on them that allow controllers to make small orbital adjustments when needed.</description>
		<content:encoded><![CDATA[<p>I believe they do have small thruster jets on them that allow controllers to make small orbital adjustments when needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planman1994</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-230</link>
		<dc:creator>planman1994</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-230</guid>
		<description>they can calculate their position, and when they move out of the position they should be in, the use engines to put themselves back into the correct position</description>
		<content:encoded><![CDATA[<p>they can calculate their position, and when they move out of the position they should be in, the use engines to put themselves back into the correct position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epic_ru</title>
		<link>http://gpsmaestro.com/how-do-gps-satellites-stay-in-perfect-position-with-out-drifting-out-of-position-in-time/comment-page-1/#comment-229</link>
		<dc:creator>epic_ru</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://gpsmaestro.com/?p=162#comment-229</guid>
		<description>They don&#039;t drift away because they can calculate their position very accurately using atomic clock!</description>
		<content:encoded><![CDATA[<p>They don&#8217;t drift away because they can calculate their position very accurately using atomic clock!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

